AGRICOLA and Veterinary Science Journals
Veterinary Science Journal List 2002
Heather K. Moberly, Head,Veterinary Medicine Library, Oklahoma State University, Stillwater, OK 74078
Alesia McManus, Team Leader, Science & Technology Services Team, University of Maryland Libraries, College Park, MD 20742-7011
list from Gretchen Stephens' chapter, "Animal Health and Veterinary Science" in Using the Agricultural, Environmental and Food Literature
* according to online Journals In AGRICOLA (updated 3/21/02) checked on 6/20/02
** not indexed in AGRICOLA
| Serial Titles In Veterinary Medicine | ISSN | Publisher | AGRICOLA Indexing |
|---|---|---|---|
| Acta Veterinaria Scandinavica w/supplements ** | 0044-605X | ||
| Advances in Veterinary Medicine ** | 1093-975X | ||
| American Journal of Veterinary Research | 0002-9645 | American Veterinary Medical Association | Cover to Cover |
| Anatomia Histologia Embryologia - Journal of Veterinary Medicine / Zentralblatt fur Veterinarmedizin. Series/Reihe C ** | 0340-2096 | ||
| Animal Behaviour | 0003-3472 | Academic Press | AGRICOLA indexing ended 1999 (previously indexed Selectively & Abstracts) |
| Animal Biotechnology | 1049-5398 | Marcel Dekker | Selectively |
| Animal Genetics: immunogenetics, biochemical genetics, molecular genetics | 0268-9146 | Blackwell Scientific Publication | Cover to Cover & Abstracts |
| Animal Health Research Reviews | 1466-2523 | CABI Publishing | Cover to Cover |
| Animal Reproduction Science | 0378-4320 | Elsevier | Selectively |
| Animal Welfare | 0962-7286 | Universities Federation for Welfare | Selectively |
| Annales de Medecine Veterinaire ** | 0003-4118 | ||
| Anthrozoos | 0892-7936 | Delta Society | Selectively |
| Applied Animal Behavior Science | 0168-1591 | Elsevier | Selectively |
| Australian Veterinary Journal | 0005-0423 | Australian Veterinary Association | Cover to Cover |
| Australian Veterinary Practitioner ** | 0310-138X | ||
| Avian and Poultry Biology Reviews | 1470-2061 | Elsevier | Cover to Cover |
| Avian Diseases | 0005-2086 | American Association of Avian Pathologists | Cover to Cover & Abstracts |
| Avian Pathology: journal of the W.V.P.A. | 0307-9457 | Carfax Publishing Ltd | Cover to Cover & Abstracts |
| Berliner und Munchener Tierarztliche Wochenschrift ** | 0005-9366 | ||
| Bovine Practitioner ** | 0524-1685 | ||
| Canadian Journal of Veterinary Research - Revue Canadienne de Recherche Veterinaire | 0830-9000 | Canadian Veterinary Medical Association | Cover to Cover |
| Canadian Veterinary Journal - Revue Veterinaire Canadienne | 0008-5286 | Canadian Veterinary Medical Association | Cover to Cover |
| Cattle Practice | 0969-1251 | ||
| Clinical Techniques in Small Animal Practice | 1096-2867 | W.B. Saunders Company | Cover to Cover |
| Comparative Immunology, Microbiology and Infectious Diseases | 0147-9571 | Pergamon Press | AGRICOLA indexing ended 1994? Online lists 1995-2000 do not include it. Online 2002 list includes it as previously indexed. (previously indexed Selectively & Abstracts) |
| Compendium on Continuing Education for the Practicing Veterinarian | 0193-1903 | Veterinary Learning Systems | Cover to Cover |
| Diseases of Aquatic Organisms ** | 0177-5103 | ||
| Domestic Animal Endocrinology | 0739-7240 | Elsevier | Cover to Cover & Abstracts |
| DTW. Deutsche Tierarztliche Wochenschrift ** | 0341-6593 | ||
| DVM ** | 0012-7337 | ||
| Equine Athlete | 1047-8620 | Thoroughbred Times Company | AGRICOLA indexing ended 2001? Online lists 1995-2000 include it, 2002 online list doesn't (previously indexed Selectively) |
| Equine Veterinary Education ** | 0957-7734 | ||
| Equine Veterinary Journal w/ supplements | 0425-1644 | Equine Veterinary Journal Ltd | Cover to Cover |
| European Journal of Veterinary Pathology | 1124-5352 | SCIVAC | Cover to Cover |
| Exotic DVM ** | 1521-1363 | ||
| Exotic Pet Practice ** | 1086-4288 | ||
| Fish & Shellfish Immunology ** | 1050-4648 | ||
| Fish Pathology ** | 0388-788X | ||
| Folia Veterinaria ** | 0015-5748 | ||
| Historia Medicinae Veterinariae ** | 0105-1423 | ||
| In Practice | 0263-841X | British Veterinary Association | Cover to Cover |
| Indian Veterinary Journal ** | 0019-6479 | ||
| Irish Veterinary Journal ** | 0368-0762 | ||
| Israel Journal of Veterinary Medicine ** | 0334-9152 | ||
| Japanese Journal of Veterinary Research ** | 0047-1917 | ||
| Journal of Animal Science | 0021-8812 | American Society of Animal Science | Cover to Cover & Abstracts |
| Journal of Applied Animal Welfare Science: JAAWS | 1088-8705 | Lawrence Erlbaum Associates, Inc. | Cover to Cover |
| Journal of Aquatic Animal Health ** | 0899-7659 | ||
| Journal of Avian Medicine and Surgery ** | 1082-6742 | ||
| Journal of Comparative Pathology | 0021-9975 | W.B. Saunders Company | Selectively |
| Journal of Dairy Science | 0022-0302 | American Dairy Science Association | Cover to Cover & Abstracts |
| Journal of Equine Veterinary Science | 0737-0806 | William E Jones, DVM | Cover to Cover |
| Journal of Fish Diseases ** | 0140-7775 | ||
| Journal of Herpetological Medicine and Surgery ** | 1076-3139 | ||
| Journal of Reproduction and Fertility [esp. supplements] | 0022-4251 | Journal of Reproduction and Fertility Ltd. | AGRICOLA indexing ended 2001? Online lists 1995-2000 include it, 2002 online list doesn't (previously indexed Selectively) |
| Journal of Small Animal Practice | 0022-4510 | British Veterinary Association | Cover to Cover |
| Journal of the American Animal Hospital Association ** | 0587-2871 | ||
| Journal of the American Veterinary Medical Association | 0003-1488 | American Veterinary Medical Association | Cover to Cover |
| Journal of the South African Veterinary Association - Tydskrif van die Suid Afrikaanse Veterinere Vereniging ** | 0038-2809 | ||
| Journal of Veterinary Dentistry ** | 0898-7564 | ||
| Journal of Veterinary Diagnostic Investigation | 1040-6387 | AAVLD | Cover to Cover |
| Journal of Veterinary Emergency and Critical Care ** | 1056-6392 | ||
| Journal of Veterinary Internal Medicine | 0891-6640 | American College of Veterinary Internal Medicine | Cover to Cover |
| Journal of Veterinary Medical Education ** | 0748-321X | ||
| Journal of Veterinary Medical Science ** | 0916-7250 | ||
| Journal of Veterinary Medicine. Series A: Physiology, Pathology, Clinical Medicine. [Zentralblatt fur Veterinarmedizin. Reihe A] | 0931-184X | Blackwell Wissenschafts-Verlag | Cover to Cover |
| Journal of Veterinary Medicine. Series B: Infectious Diseases and Veterinary Public Health. [Zentralblatt fur Veterinarmedizin. Reihe B] | 0931-1793 | Blackwell Wissenschafts-Verlag | Cover to Cover |
| Journal of Veterinary Pharmacology and Therapeutics | 0140-7783 | Blackwell Scientific Ltd. | Cover to Cover & Abstracts |
| Journal of Wildlife Diseases | 0090-3558 | Wildlife Disease Association | Selectively |
| Journal of Zoo and Wildlife Medicine ** | 1042-7260 | ||
| Kleintier-Praxis** | 0023-2076 | ||
| Le Point Veterinaire** | 0335-4997 | ||
| Medical and Veterinary Entomology | 0269-283X | Blackwell Scientific Ltd. | Cover to Cover |
| New Zealand Veterinary Journal** | 0048-0169 | ||
| Onderstepoort Journal of Veterinary Research | 0030-2465 | Onderstepoort Veterinary Institute | |
| Pig Journal** | 1352-9749 | ||
| Poultry Science | 0032-5791 | Poultry Science Association | Cover to Cover |
| Praktische Tierarzt** | 0032-681X | ||
| Pratique Medicale et Chirugicale de l'Animal de Compagnie** | 0758-1882 | ||
| Preventive Veterinary Medicine | 0167-5877 | Elsevier | Cover to Cover |
| Recueil de Medecine Veterinaire** | 0034-1843 | ||
| Reproduction in Domestic Animals | 0936-6768 | Blackwell Wissenschafts-Verlag | Cover to Cover |
| Research in Veterinary Science | 0034-5288 | W.B. Saunders Company | Cover to Cover |
| Revue de Medecine Veterinaire** | 0035-1555 | ||
| Revue Scientifique et Technique de l'Office International des Epizooties** | 0253-1933 | ||
| Schweizer Archiv fur Tierheilkunde** | 0036-7281 | ||
| Seminars in Avian and Exotic Pet Medicine** | 1055-937X | ||
| Small Ruminant Research | 0921-4488 | Elsevier | Cover to Cover |
| Society and Animals | 1063-1119 | White Horse Press | |
| Swine Health and Production** | 1066-4963 | ||
| Theriogenology | 0093-691X | Elsevier | Cover to Cover |
| Tierarztliche Praxis. Ausgabe Grosstiere Nutztiere.** | 1434-1220 | ||
| Tierarztliche Umschau** | 0049-3864 | ||
| Tijdschrift voor Diergeneeskunde** | 0040-7453 | ||
| Trends [AAHA]** | 0883-1696 | ||
| Tropical Animal Health and Production | 0049-4747 | Kluwer Academic Publishers | Cover to Cover |
| Veterinary Anaesthesia and Analgesia** | 1476-2987 | ||
| Veterinary and Comparative Orthopaedics and Traumatology | 0932-0814 | F.K. Schattaeur | Cover to Cover |
| Veterinary and Human Toxicology | 0145-6296 | Kansas State University | Selectively |
| Veterinary Clinical Pathology | 0275-6382 | American Society for Veterinary Clinical Pathology | Cover to Cover |
| Veterinary Clinics of North America. Equine Practice. | 0749-0739 | W.B. Saunders Company | |
| Veterinary Clinics of North America. Exotic Animal Practice.** | 1094-9194 | ||
| Veterinary Clinics of North America. Food Animal Practice. | 0749-0720 | W.B. Saunders Company | |
| Veterinary Clinics of North America. Small Animal Practice. | 0195-5616 | W.B. Saunders Company | |
| Veterinary Dermatology | 0959-4493 | Blackwell Scientific Ltd. | Cover to Cover |
| Veterinary Economics** | 0042-4862 | ||
| Veterinary Heritage** | 1096-5904 | ||
| Veterinary History** | 0301-6943 | ||
| Veterinary Immunology and Immunopathology | 0165-2427 | Elsevier | Cover to Cover |
| Veterinary Journal | 1090-0233 | Bailliere Tindall | Cover to Cover |
| Veterinary Medicine | 8750-7943 | Veterinary Medicine Publishing Group | Cover to Cover |
| Veterinary Microbiology | 0378-1135 | Elsevier | Cover to Cover |
| Veterinary Ophthalmology | 1463-5216 | Blackwell Scientific Ltd. | Cover to Cover |
| Veterinary Parisitology | 0304-4017 | Elsevier | Selectively |
| Veterinary Pathology | 0300-9858 | American College of Veterinary Pathologists | Cover to Cover |
| Veterinary Practice News** | 1528-6398 | ||
| Veterinary Quarterly | 0165-2176 | Royal Netherlands Veterinary Associat | Cover to Cover |
| Veterinary Radiology and Ultrasound | 1058-8183 | American College of Veterinary Radiol | Cover to Cover |
| Veterinary Record: Journal of the British Veterinary Association | 0042-4900 | The Association. | Cover to Cover |
| Veterinary Research Communications | 0165-7380 | Kluwer Academic Publishers | Cover to Cover |
| Veterinary Research** | 0928-4249 | ||
| Veterinary Surgery | 0161-3499 | W.B. Saunders Company | Cover to Cover |
| Veterinary Technician** | 8750-8990 | ||
| Veterinary Therapeutics** | 1528-3593 | ||
| Veterinary Times** | 1352-9374 | ||
| Vlaams Diergeneeskundig Tijdschrift** | 0303-9021 | ||
| Wiener Tierarztliche Monatsschrift** | 0043-535X | ||
| Zoo Biology | 0733-3188 | Wiley-Liss | Selectively |
